Reference
API And Data Reference
Quick reference for routes, resources, and core data models.
API And Data Reference
Gateway Routes
| Route | Purpose |
|---|---|
GET /v1/health | Basic health |
GET /v1/healthz | Readiness with Postgres and Redis |
GET /metrics | Prometheus metrics when enabled |
POST /v1/keys/validate | Validate an API key |
POST /v1/internal/cache/invalidate | Cache invalidation, enabled only with secret |
/v1/mcp/:identifier | Unified MCP gateway |
POST /v1/llm/chat | Odock-native LLM chat |
POST /v1/chat/completions | OpenAI-compatible chat |
POST /v1/responses | OpenAI responses |
POST /v1/embeddings | OpenAI embeddings |
POST /v1/images/generations | OpenAI image generation |
POST /v1/images/edits | OpenAI image edits |
POST /v1/images/variations | OpenAI image variations |
POST /v1/messages | Anthropic messages |
/v1beta/models/* | Gemini generate content |
/v1/vllm/* | vLLM-compatible routes |
UI Route Families
Admin pages:
/admin/dashboard
/admin/organisations
/admin/teams
/admin/users
/admin/providers
/admin/models
/admin/mcp-servers
/admin/apikeys
/admin/budgets
/admin/quotas
/admin/usage
/admin/invoices
/admin/playground
/admin/settingsOrganisation pages:
/:organisation/dashboard
/:organisation/providers
/:organisation/models
/:organisation/mcp-servers
/:organisation/teams
/:organisation/users
/:organisation/apikeys
/:organisation/budgets
/:organisation/quotas
/:organisation/usage
/:organisation/invoices
/:organisation/playground
/:organisation/settingsAPI route prefixes:
/api/admin/*
/api/organisations/:organisationId/*
/api/auth/*
/api/invitations/*Core Data Models
| Model | Description |
|---|---|
User | Auth user with role, status, organisation |
Organisation | Tenant boundary |
OrganisationInvitation | Invite workflow |
Team | Group inside an organisation |
TeamMember | User-to-team membership and team role |
ApiKey | Odock runtime credential |
Provider | Upstream provider config |
ProviderApiKey | Upstream secret envelope and preview |
Model | Organisation-facing model catalog row |
ApiKeyModelAccess | API key to model grant |
McpServer | MCP server config |
ApiKeyMcpAccess | API key to MCP server grant |
Usage | Aggregate usage rollup |
UsageRecord | Per-request LLM usage and billing |
McpUsageRecord | Per-request MCP sidecar usage |
Budget | Spend cap |
BudgetWindow | Budget accounting window |
Quota | Usage cap |
QuotaWindow | Quota accounting window |
BudgetRequest | Request-level reservation state |
BudgetReservation | Budget reservation row |
QuotaReservation | Quota reservation row |
Important Enums
Roles:
SUPER_ADMINORG_ADMINMANAGERUSER
API key types:
ORGANISATIONTEAMUSER
Provider types:
OPENAIANTHROPICGOOGLEAZURE_OPENAIVLLMCUSTOM
Model types:
chatreasoningimageembeddingsaudiomoderationtranscriptiontts
MCP transports:
STREAMABLE_HTTPSSESTDIO
Budget periods:
DAILYWEEKLYMONTHLYQUARTERLY
Quota metrics:
REQUESTSTOKENSTOKENS_INTOKENS_OUTERRORSCOSTLATENCY_MS